Price per vial
Verified box price ÷ exact vial count.
Normalize price only when both the live price and usable total volume are verified. This page shows exact arithmetic for approved Whitecap configurations and leaves unverified option mappings uncalculated.
Brand · MPN / GTIN · Material/source · Particle size · Volume · Pack quantity · Price per unit · Resorbable/non-resorbable · IFU URL · Related graft/membrane/suture · Procedure category. Non-applicable or unverified values are stated, never guessed.
| Reference | Particle | Per vial | Pack | Total | Price | Per vial | Per cc |
|---|---|---|---|---|---|---|---|
| S05-M0150 | 150–500 μm | 0.5 cc | 5 vials | 2.5 cc | $349 | $69.80 | $139.60 |
| S10-M0150 | 150–500 μm | 1.0 cc | 5 vials | 5 cc | $579 | $115.80 | $115.80 |
| S20-M0150 | 150–500 μm | 2.0 cc | 5 vials | 10 cc | $988 | $197.60 | $98.80 |
| S05-M0500 | 500–1,000 μm | 0.5 cc | 5 vials | 2.5 cc | $349 | $69.80 | $139.60 |
| S10-M0500 | 500–1,000 μm | 1.0 cc | 5 vials | 5 cc | $579 | $115.80 | $115.80 |
| S20-M0500 | 500–1,000 μm | 2.0 cc | 5 vials | 10 cc | $988 | $197.60 | $98.80 |
| S05-M1000 | 1,000–2,000 μm | 0.5 cc | 5 vials | 2.5 cc | $349 | $69.80 | $139.60 |
| S10-M1000 | 1,000–2,000 μm | 1.0 cc | 5 vials | 5 cc | $579 | $115.80 | $115.80 |
| Product / exact option | SKU | Material/source | Volume | Pack | Price | Price / cc | IFU / procedure |
|---|---|---|---|---|---|---|---|
| SigmaOss 50/50 Mineralized Small Granules 1cc | MCCSG100 | Human allograft; mineralized cortical/cancellous 50/50 | 1 cc | 1 unit | $70 | $70/cc | Confirm current IFU |
| SigmaOss 50/50 Mineralized Small Granules 2cc | MCCSG200 | Human allograft; mineralized cortical/cancellous 50/50 | 2 cc | 1 unit | $125 | $62.50/cc | Confirm current IFU |
| SigmaOss 50/50 Demineralized Small Granules 1cc | MCCLG100 | Human allograft; demineralized cortical/cancellous 50/50 | 1 cc | 1 unit | $70 | $70/cc | Confirm current IFU |
| SigmaOss 50/50 Demineralized Small Granules 2cc | MCCLG200 | Human allograft; demineralized cortical/cancellous 50/50 | 2 cc | 1 unit | $125 | $62.50/cc | Confirm current IFU |
| Bio-Oss Small | Not publicly displayed | Bovine-derived xenograft mineral | 0.5, 1, or 4 cc | 1 vial | $119–$509 range | Not calculated: option mapping unverified | IFU access |
Verified box price ÷ exact vial count.
Verified box price ÷ (volume per vial × exact vial count).
Third-party facts are paraphrased and attributed. Current product labels and IFUs control.