SKU-safe data standard. These pages do not rename products, rewrite SKUs, create variants, or alter pack quantities. A value appears only when verified on the live Whitecap page or a linked manufacturer resource. Unknown MPN/GTIN values are marked for label/IFU verification.
Fields:
Brand · MPN / GTIN · Material/source · Particle size · Volume · Pack quantity · Price per unit · Resorbable/non-resorbable · IFU URL · Related graft/membrane/suture · Procedure category. Non-applicable or unverified values are stated, never guessed.
Side-by-side verified data
| Field | CERASORB M | Bio-Oss Small Particle |
|---|---|---|
| Brand | Curasan | Geistlich |
| MPN / GTIN | Not displayed publicly; Whitecap references below | Not displayed publicly; verify label/IFU |
| Material/source | Synthetic, pure-phase β-tricalcium phosphate | Natural bovine-derived mineral matrix |
| Particle size | 150–500; 500–1,000; 1,000–2,000 μm where listed | 0.25–1 mm |
| Volume | 0.5, 1.0, or 2.0 cc per vial where listed | 0.5 cc/0.25 g; 1 cc/0.5 g; 4 cc/2 g |
| Pack quantity | 5 vials | 1 vial |
| Price | $349–$988 | $119–$509 |
| Price per unit | Exact table below | Not calculated: complete option-price mapping not public |
| Resorption | Resorbable | Slow-resorbing profile; verify IFU |
| IFU URL | Curasan resources | Geistlich resources |
| Procedure category | Socket/ridge preservation, sinus lift, periodontal and peri-implant defects, GTR/GBR—confirm IFU | Bone regeneration indications in current IFU |
What materially differs
Source
Synthetic β-TCP versus bovine-derived xenograft mineral.
Configuration
Five-vial CERASORB boxes versus single-vial Bio-Oss Small options.
Evidence
A recent systematic review does not establish universal superiority among graft materials.
Read reviewCERASORB M verified references
| Reference | Particle | Per vial | Pack | Total | Price | Per vial | Per cc |
|---|---|---|---|---|---|---|---|
| S05-M0150 | 150–500 μm | 0.5 cc | 5 vials | 2.5 cc | $349 | $69.80 | $139.60 |
| S10-M0150 | 150–500 μm | 1.0 cc | 5 vials | 5 cc | $579 | $115.80 | $115.80 |
| S20-M0150 | 150–500 μm | 2.0 cc | 5 vials | 10 cc | $988 | $197.60 | $98.80 |
| S05-M0500 | 500–1,000 μm | 0.5 cc | 5 vials | 2.5 cc | $349 | $69.80 | $139.60 |
| S10-M0500 | 500–1,000 μm | 1.0 cc | 5 vials | 5 cc | $579 | $115.80 | $115.80 |
| S20-M0500 | 500–1,000 μm | 2.0 cc | 5 vials | 10 cc | $988 | $197.60 | $98.80 |
| S05-M1000 | 1,000–2,000 μm | 0.5 cc | 5 vials | 2.5 cc | $349 | $69.80 | $139.60 |
| S10-M1000 | 1,000–2,000 μm | 1.0 cc | 5 vials | 5 cc | $579 | $115.80 | $115.80 |
Continue the biomaterials research path
Sources and verification
- Whitecap CERASORB M
- Whitecap Bio-Oss Small
- Curasan IFU resources
- Geistlich IFU resources
- PubMed systematic review
Third-party facts are paraphrased and attributed. Current product labels and IFUs control.