SKU-safe data standard. These pages do not rename products, rewrite SKUs, create variants, or alter pack quantities. A value appears only when verified on the live Whitecap page or a linked manufacturer resource. Unknown MPN/GTIN values are marked for label/IFU verification.
Fields:
Brand · MPN / GTIN · Material/source · Particle size · Volume · Pack quantity · Price per unit · Resorbable/non-resorbable · IFU URL · Related graft/membrane/suture · Procedure category. Non-applicable or unverified values are stated, never guessed.
Side-by-side verified data
| Field | Curasan CollaGuide | Geistlich Bio-Gide |
|---|---|---|
| Brand | Curasan | Geistlich |
| MPN / Whitecap reference | 20650-01/02/03 | 20151-20153 |
| GTIN | Not publicly displayed; verify label/IFU | Not publicly displayed; verify label/IFU |
| Material/source | Collagen; species not stated on Whitecap | Porcine collagen, bilayer |
| Particle size / volume | Not applicable | Not applicable |
| Sizes | 15mm x 20mm; 20mm x 30mm; 30mm x 40mm | 13X25; 25X25; 40X50 |
| Pack quantity | Verify selector/label | Verify selector/label |
| Price / unit | $129–$219 range; exact mapping not normalized | $199–$630 range; exact mapping not normalized |
| Resorption | Resorbable | Resorbable |
| IFU | Curasan resources | Geistlich resources |
| Related graft / suture | Grafts · PTFE suture; separate products only | |
| Procedure category | GTR / GBR | Oral tissue regeneration / GBR; confirm IFU |
No inferred unit pricing.Current public pages do not expose a complete option-to-pack-to-price mapping; the live selector and label control.
Continue the biomaterials research path
Sources and verification
Third-party facts are paraphrased and attributed. Current product labels and IFUs control.